2027 Lund 1875 Impact XS Sport

2027 Lund 1875 Impact XS Sport
Location:Milton, PA
Description
2026 Lund 1875 Impact XS Sport
ENGINE: MERCURY 150 PRO XS
COLOR: BLUE
ACCENT: BLACK
VERSATILE FAMILY FISHING BOAT
We've taken the extremely popular Lund Impact and added rear jump seats and a ski pylon to create one of the best aluminum family fishing boats and family recreation boats in the Lund Impact XS.
The 18-foot 1875 Lund Impact is the ideal family fishing boat. The ideal size to accommodate 4-6 family members means fishing and fun on the water for all. This family fishing boat is loaded with fishing features such as a center rod locker, two livewells, and large casting decks, plus rear flip seats, and a ski pylon option, and boarding ladder.
Features may include:
Consoles / Instrumentation / Lighting
Exterior
Interior
Seats/Pedestals
SHORELAND'R TRAILER
Storage
Battery Storage Compartments
Specifications
| Manufacturer | Lund |
| Model | 1875 Impact XS |
| Year | 2027 |
| Condition | New |
| Stock Number | 312 |
| Interior Color | GRAY |
| Seat Color | GRAY |
| Deck Flooring | VINYL |
| Color | BLUE |
| Engine Information | MERCURY |
| Engine Type | 4 STROKE |
| Number of Engines | 1 |
| Actual Location | Robbins Marine |
| Builder | LUND |
| Type/Use | PLEASURE |
| Propulsion | POWER |
| Engine | 150 PRO XS |
| Hull Material | ALUMINUM |
| Vehicle Type | BOAT |
| Availability | IN STOCK |
| HIN | LBBKJ312I627 |
| Max Persons | 6 |
| OUTBOARD | OUTBOARD |
| Trim Name | Sport |
| Generic Type (Primary) | Fishing |
| Engine Power | Max: 150 HP |
| Length | 18' 10" | Max Rod Storage: 8' 9" | Boat/Motor/Trailer: 21' 5" |
| Width | Boat/Trailer: 8' 6" |
| Height | Boat/Motor/Trailer: 7' |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 81.5" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Dimensions | Double-Plated Bow Thickness: 0.160" |
| Rear Livewell Length | 38" |
| Front Livewell Length | 27" |
| Fuel Capacity | Tank: 36 Gal |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 1800 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2871 lbs |
| Weight | Standard Boat: 1686 lbs |
| Top Speed | Max MPH: 41-49 MPH |
| Hull Type | Design: IPS |
| ENGINE | MERCURY 150 PRO XS |
| ACCENT | BLACK |








